Main Menu

My Little Karaoke - Statistics Center

General Statistics

Total Members:
1,165
Total Posts:
7,111
Total Topics:
1,569
Total Categories:
4
Users Online:
2,036
Most Online:
3,655 - September 06, 2023, 01:11:30 AM
Online today:
3,024
Total page views:
15,016,608
Average registrations per day:
0.54
Average posts per day:
1.84
Average topics per day:
0.51
Total Boards:
15
Latest Member:
lily
Average online per day:
409.44
Average page views per day:
3,452.89

Top 10 Posters

Renard
1,690
Smilley
1,282
PsychicWalnut
368
rainbowderpy
239
sleumas2000
220
yayponies-eu
204
Profpatsch
177
barbeque
143
ShTHfan1
141
RD1042
117

Top Topic Starters

Renard
258
Smilley
181
barbeque
90
amadas
64
GuenzBrony
63
ShTHfan1
43
TheFerbguy
37
rainbowderpy
30
Ziminite
30
SqueakyBelle
19
Profpatsch
17

Most Time Online

Renard
20d 3h 51m
Smilley
13d 19h 6m
PsychicWalnut
8d 3h 11m
Diponi
5d 17h 9m
ShTHfan1
4d 19h 45m
yayponies-eu
4d 18h 8m
rainbowderpy
2d 12h 6m
RD1042
2d 4h 48m
sleumas2000
1d 22h 1m
StarStep
1d 10h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 7 3 3,374 2,351,587
April 2024 0 0 0 3,374 723,885
March 2024 3 3 1 3,109 775,355
2024-03-01 0 0 0 1,201 24,059
2024-03-02 0 0 0 1,201 24,434
2024-03-03 0 0 0 1,114 23,836
2024-03-04 0 0 0 1,137 23,050
2024-03-05 0 0 0 1,545 23,674
2024-03-06 0 0 0 1,654 23,896
2024-03-07 0 0 0 1,489 26,868
2024-03-08 0 0 0 1,505 24,863
2024-03-09 0 0 0 1,507 24,656
2024-03-10 0 0 0 1,268 23,883
2024-03-11 0 0 0 1,342 24,002
2024-03-12 0 0 0 1,417 23,845
2024-03-13 0 0 0 1,340 25,998
2024-03-14 0 0 0 1,386 23,401
2024-03-15 0 0 0 1,349 24,113
2024-03-16 0 0 0 1,345 24,858
2024-03-17 0 0 0 1,304 24,700
2024-03-18 0 0 0 1,367 24,935
2024-03-19 0 0 0 2,954 27,201
2024-03-20 0 0 0 3,109 24,096
2024-03-21 0 0 0 2,852 23,972
2024-03-22 0 0 0 2,991 27,390
2024-03-23 0 0 1 2,980 24,605
2024-03-24 1 1 0 2,459 29,804
2024-03-25 0 0 0 2,415 24,012
2024-03-26 0 0 0 1,486 24,702
2024-03-27 2 2 0 1,502 25,281
2024-03-28 0 0 0 1,738 26,529
2024-03-29 0 0 0 1,650 31,989
2024-03-30 0 0 0 1,298 23,671
2024-03-31 0 0 0 1,211 23,032
February 2024 2 2 1 2,042 352,044
2024-02-01 0 0 0 1,213 10,412
2024-02-02 0 0 0 902 12,710
2024-02-03 0 0 0 998 12,930
2024-02-04 0 0 0 1,025 10,384
2024-02-05 0 0 0 1,050 11,314
2024-02-06 0 0 0 952 9,927
2024-02-07 0 0 0 840 7,893
2024-02-08 0 0 0 1,069 3,899
2024-02-09 0 0 0 1,194 3,802
2024-02-10 0 0 0 1,192 3,849
2024-02-11 0 0 0 932 1,678
2024-02-12 1 1 0 1,066 5,858
2024-02-13 0 0 0 1,059 5,657
2024-02-14 0 0 0 907 4,138
2024-02-15 0 0 0 1,255 4,620
2024-02-16 0 0 0 1,454 23,526
2024-02-17 0 0 0 2,042 53,505
2024-02-18 0 0 0 1,733 2,051
2024-02-19 0 0 0 668 3,385
2024-02-20 0 0 1 1,661 4,641
2024-02-21 0 0 0 1,697 2,379
2024-02-22 0 0 0 1,086 1,953
2024-02-23 0 0 0 1,117 15,055
2024-02-24 0 0 0 1,040 21,522
2024-02-25 0 0 0 1,467 24,255
2024-02-26 0 0 0 1,517 23,340
2024-02-27 0 0 0 1,208 21,337
2024-02-28 0 0 0 1,097 23,348
2024-02-29 1 1 0 1,082 22,676
January 2024 1 2 1 3,209 500,303
* 2023 28 34 152 3,655 2,038,847
December 2023 0 0 0 2,261 91,661
2023-12-01 0 0 0 2,261 7,710
2023-12-02 0 0 0 1,871 3,022
2023-12-03 0 0 0 1,028 2,990
2023-12-04 0 0 0 790 2,994
2023-12-05 0 0 0 695 1,717
2023-12-06 0 0 0 595 2,050
2023-12-07 0 0 0 861 2,321
2023-12-08 0 0 0 836 1,545
2023-12-09 0 0 0 714 1,530
2023-12-10 0 0 0 647 1,362
2023-12-11 0 0 0 846 3,367
2023-12-12 0 0 0 878 1,390
2023-12-13 0 0 0 702 1,227
2023-12-14 0 0 0 822 1,639
2023-12-15 0 0 0 816 881
2023-12-16 0 0 0 837 2,153
2023-12-17 0 0 0 829 1,130
2023-12-18 0 0 0 731 1,663
2023-12-19 0 0 0 740 25,258
2023-12-20 0 0 0 758 3,365
2023-12-21 0 0 0 667 1,949
2023-12-22 0 0 0 878 1,731
2023-12-23 0 0 0 733 682
2023-12-24 0 0 0 637 2,226
2023-12-25 0 0 0 687 2,313
2023-12-26 0 0 0 868 2,521
2023-12-27 0 0 0 885 2,405
2023-12-28 0 0 0 848 1,564
2023-12-29 0 0 0 847 1,649
2023-12-30 0 0 0 916 2,633
2023-12-31 0 0 0 903 2,674
November 2023 2 2 1 2,675 774,781
2023-11-01 0 0 0 717 1,539
2023-11-02 0 0 0 1,114 17,203
2023-11-03 0 0 0 1,127 8,931
2023-11-04 0 0 0 906 17,261
2023-11-05 0 0 0 1,249 3,126
2023-11-06 0 0 0 982 1,363
2023-11-07 0 0 0 1,138 5,795
2023-11-08 1 1 0 2,152 13,803
2023-11-09 0 0 0 2,515 29,358
2023-11-10 0 0 0 2,476 25,980
2023-11-11 0 0 0 2,572 30,760
2023-11-12 0 0 0 2,582 30,890
2023-11-13 0 0 0 2,549 32,394
2023-11-14 0 0 0 2,675 34,999
2023-11-15 0 0 0 2,495 37,445
2023-11-16 0 0 0 1,734 34,762
2023-11-17 0 0 0 1,573 32,076
2023-11-18 0 0 0 1,609 35,326
2023-11-19 0 0 0 1,529 43,769
2023-11-20 0 0 0 2,011 42,171
2023-11-21 0 0 0 2,009 41,254
2023-11-22 0 0 0 1,667 44,800
2023-11-23 0 0 0 1,915 52,873
2023-11-24 0 0 0 1,334 40,666
2023-11-25 0 0 0 1,205 24,417
2023-11-26 0 0 0 1,199 26,354
2023-11-27 0 0 1 1,215 18,076
2023-11-28 0 0 0 2,265 17,772
2023-11-29 0 0 0 2,259 15,156
2023-11-30 1 1 0 2,182 14,462
October 2023 9 9 0 1,604 127,955
2023-10-01 0 0 0 1,079 1,253
2023-10-02 0 0 0 869 1,608
2023-10-03 0 0 0 1,604 3,000
2023-10-04 0 0 0 1,518 2,112
2023-10-05 0 0 0 932 1,574
2023-10-06 0 0 0 776 7,587
2023-10-07 3 3 0 862 12,514
2023-10-08 0 0 0 1,030 5,327
2023-10-09 0 0 0 907 1,409
2023-10-10 0 0 0 660 1,424
2023-10-11 3 3 0 979 8,558
2023-10-12 0 0 0 1,183 12,906
2023-10-13 0 0 0 1,168 7,153
2023-10-14 1 1 0 992 1,911
2023-10-15 0 0 0 866 1,903
2023-10-16 0 0 0 949 1,668
2023-10-17 0 0 0 1,114 1,924
2023-10-18 0 0 0 1,153 1,648
2023-10-19 2 2 0 896 2,151
2023-10-20 0 0 0 1,205 2,061
2023-10-21 0 0 0 1,122 3,042
2023-10-22 0 0 0 702 1,894
2023-10-23 0 0 0 756 6,249
2023-10-24 0 0 0 774 1,818
2023-10-25 0 0 0 982 4,345
2023-10-26 0 0 0 1,112 12,950
2023-10-27 0 0 0 1,163 3,616
2023-10-28 0 0 0 813 4,296
2023-10-29 0 0 0 906 5,070
2023-10-30 0 0 0 872 3,501
2023-10-31 0 0 0 645 1,483
September 2023 0 1 1 3,655 206,020
2023-09-01 0 0 0 935 2,953
2023-09-02 0 0 0 1,663 5,721
2023-09-03 0 0 0 1,695 4,406
2023-09-04 0 0 0 924 3,833
2023-09-05 0 0 0 3,529 49,821
2023-09-06 0 0 0 3,655 7,614
2023-09-07 0 1 0 1,486 5,675
2023-09-08 0 0 0 1,383 4,302
2023-09-09 0 0 0 931 4,058
2023-09-10 0 0 0 871 2,575
2023-09-11 0 0 0 1,139 4,498
2023-09-12 0 0 0 1,162 2,409
2023-09-13 0 0 0 1,214 2,413
2023-09-14 0 0 0 782 1,660
2023-09-15 0 0 0 883 2,364
2023-09-16 0 0 0 865 1,393
2023-09-17 0 0 0 627 3,069
2023-09-18 0 0 0 937 14,088
2023-09-19 0 0 0 917 5,359
2023-09-20 0 0 0 1,188 8,058
2023-09-21 0 0 0 947 1,509
2023-09-22 0 0 0 737 2,179
2023-09-23 0 0 0 1,093 2,197
2023-09-24 0 0 0 1,130 1,682
2023-09-25 0 0 1 1,030 2,841
2023-09-26 0 0 0 1,132 9,762
2023-09-27 0 0 0 922 5,049
2023-09-28 0 0 0 806 2,352
2023-09-29 0 0 0 852 1,684
2023-09-30 0 0 0 1,073 40,496
August 2023 0 0 4 1,204 110,764
2023-08-01 0 0 2 708 2,949
2023-08-02 0 0 0 713 1,663
2023-08-03 0 0 1 699 2,099
2023-08-04 0 0 0 857 3,480
2023-08-05 0 0 0 1,050 8,057
2023-08-06 0 0 0 992 2,176
2023-08-07 0 0 1 962 2,045
2023-08-08 0 0 0 1,186 4,992
2023-08-09 0 0 0 1,179 1,384
2023-08-10 0 0 0 647 1,265
2023-08-11 0 0 0 670 1,496
2023-08-12 0 0 0 980 1,937
2023-08-13 0 0 0 955 1,774
2023-08-14 0 0 0 666 1,544
2023-08-15 0 0 0 695 2,543
2023-08-16 0 0 0 1,076 1,957
2023-08-17 0 0 0 1,143 2,362
2023-08-18 0 0 0 1,063 1,837
2023-08-19 0 0 0 1,204 2,348
2023-08-20 0 0 0 1,080 2,796
2023-08-21 0 0 0 983 14,321
2023-08-22 0 0 0 950 9,333
2023-08-23 0 0 0 954 2,529
2023-08-24 0 0 0 741 2,831
2023-08-25 0 0 0 1,059 2,371
2023-08-26 0 0 0 954 4,690
2023-08-27 0 0 0 1,180 4,575
2023-08-28 0 0 0 1,045 2,685
2023-08-29 0 0 0 829 5,734
2023-08-30 0 0 0 981 8,817
2023-08-31 0 0 0 851 2,174
July 2023 2 2 14 1,137 75,099
2023-07-01 0 0 0 653 2,267
2023-07-02 0 0 0 761 1,982
2023-07-03 0 0 0 915 2,729
2023-07-04 0 0 0 860 1,839
2023-07-05 0 0 0 750 1,744
2023-07-06 0 0 1 1,011 1,983
2023-07-07 0 0 0 985 1,650
2023-07-08 0 0 0 734 1,804
2023-07-09 0 0 1 1,000 2,839
2023-07-10 0 0 0 1,137 2,155
2023-07-11 0 0 0 1,035 1,583
2023-07-12 0 0 1 593 1,577
2023-07-13 0 0 0 584 1,537
2023-07-14 0 0 1 642 1,578
2023-07-15 0 0 1 676 1,695
2023-07-16 0 0 0 699 1,651
2023-07-17 0 0 1 652 1,713
2023-07-18 0 0 1 594 1,489
2023-07-19 0 0 0 671 1,562
2023-07-20 0 0 1 921 1,592
2023-07-21 0 0 0 775 978
2023-07-22 0 0 1 547 1,206
2023-07-23 0 0 0 524 937
2023-07-24 0 0 0 690 2,384
2023-07-25 0 0 0 712 13,441
2023-07-26 0 0 1 763 9,658
2023-07-27 0 0 0 837 2,760
2023-07-28 0 0 1 696 1,607
2023-07-29 2 2 1 767 1,856
2023-07-30 0 0 1 851 1,586
2023-07-31 0 0 1 644 1,717
June 2023 3 3 18 1,537 114,446
2023-06-01 0 0 0 936 1,951
2023-06-02 0 0 1 1,026 9,620
2023-06-03 0 0 0 958 11,918
2023-06-04 3 3 3 976 4,154
2023-06-05 0 0 2 881 2,011
2023-06-06 0 0 0 912 2,049
2023-06-07 0 0 0 1,316 2,919
2023-06-08 0 0 1 1,283 2,519
2023-06-09 0 0 0 1,098 4,153
2023-06-10 0 0 1 1,038 2,485
2023-06-11 0 0 1 998 2,425
2023-06-12 0 0 0 1,097 2,388
2023-06-13 0 0 0 1,148 2,014
2023-06-14 0 0 0 919 1,753
2023-06-15 0 0 0 825 1,831
2023-06-16 0 0 0 1,537 3,439
2023-06-17 0 0 0 1,492 5,796
2023-06-18 0 0 0 807 4,706
2023-06-19 0 0 0 870 3,095
2023-06-20 0 0 1 1,010 3,703
2023-06-21 0 0 2 907 2,690
2023-06-22 0 0 0 784 1,853
2023-06-23 0 0 1 771 2,369
2023-06-24 0 0 0 824 1,769
2023-06-25 0 0 2 925 1,872
2023-06-26 0 0 0 1,274 2,326
2023-06-27 0 0 0 1,222 2,367
2023-06-28 0 0 2 1,016 12,274
2023-06-29 0 0 1 934 10,349
2023-06-30 0 0 0 828 1,648
May 2023 5 7 22 1,744 112,165
April 2023 2 4 19 650 87,337
March 2023 1 2 16 674 108,811
February 2023 3 3 39 1,336 103,716
January 2023 1 1 18 902 126,092
2023-01-01 0 0 0 534 2,000
2023-01-02 0 0 1 521 2,477
2023-01-03 0 0 1 529 2,509
2023-01-04 0 0 1 495 2,415
2023-01-05 0 0 1 607 3,332
2023-01-06 0 0 0 673 7,074
2023-01-07 0 0 1 501 17,693
2023-01-08 1 1 1 541 10,145
2023-01-09 0 0 0 612 4,876
2023-01-10 0 0 0 530 1,995
2023-01-11 0 0 0 536 1,778
2023-01-12 0 0 0 640 2,202
2023-01-13 0 0 1 620 5,792
2023-01-14 0 0 0 507 1,927
2023-01-15 0 0 2 586 1,888
2023-01-16 0 0 1 587 2,161
2023-01-17 0 0 0 472 2,578
2023-01-18 0 0 1 643 2,854
2023-01-19 0 0 1 692 5,337
2023-01-20 0 0 1 483 3,792
2023-01-21 0 0 1 494 2,608
2023-01-22 0 0 0 842 3,178
2023-01-23 0 0 0 802 2,864
2023-01-24 0 0 0 522 3,611
2023-01-25 0 0 0 512 4,026
2023-01-26 0 0 1 579 2,843
2023-01-27 0 0 0 902 6,216
2023-01-28 0 0 1 867 2,663
2023-01-29 0 0 0 611 2,531
2023-01-30 0 0 1 818 2,881
2023-01-31 0 0 1 794 7,846
* 2022 42 71 382 1,097 1,382,335
December 2022 3 6 29 834 108,566
2022-12-01 1 2 1 585 3,590
2022-12-02 0 0 0 577 2,859
2022-12-03 0 0 0 586 4,993
2022-12-04 0 0 1 669 9,463
2022-12-05 0 1 0 724 2,199
2022-12-06 0 0 2 561 1,846
2022-12-07 0 0 1 531 2,243
2022-12-08 0 0 0 572 2,304
2022-12-09 2 3 3 769 3,052
2022-12-10 0 0 1 792 5,683
2022-12-11 0 0 1 817 14,824
2022-12-12 0 0 0 834 9,324
2022-12-13 0 0 2 694 3,428
2022-12-14 0 0 1 718 2,834
2022-12-15 0 0 1 686 1,875
2022-12-16 0 0 2 627 3,176
2022-12-17 0 0 0 717 3,487
2022-12-18 0 0 3 770 4,282
2022-12-19 0 0 2 755 2,291
2022-12-20 0 0 0 695 1,779
2022-12-21 0 0 0 661 2,683
2022-12-22 0 0 2 649 2,643
2022-12-23 0 0 0 628 3,044
2022-12-24 0 0 1 611 1,961
2022-12-25 0 0 0 573 1,821
2022-12-26 0 0 1 630 1,802
2022-12-27 0 0 0 593 1,787
2022-12-28 0 0 1 528 1,799
2022-12-29 0 0 2 457 1,885
2022-12-30 0 0 0 474 1,705
2022-12-31 0 0 1 495 1,904
November 2022 4 10 35 1,010 119,727
October 2022 1 6 13 754 138,937
September 2022 3 3 16 985 139,992
August 2022 3 4 23 1,097 123,307
July 2022 0 0 31 759 125,263
June 2022 5 7 46 485 95,960
2022-06-01 0 0 2 312 3,040
2022-06-02 0 0 2 345 3,598
2022-06-03 0 0 4 315 2,465
2022-06-04 0 0 1 309 7,147
2022-06-05 0 0 3 355 5,130
2022-06-06 0 0 0 305 3,819
2022-06-07 0 0 4 329 6,927
2022-06-08 0 0 1 301 5,385
2022-06-09 0 0 2 342 2,438
2022-06-10 0 0 1 331 2,094
2022-06-11 0 0 3 262 6,328
2022-06-12 0 0 2 244 6,006
2022-06-13 3 3 2 264 4,742
2022-06-14 0 0 0 281 2,110
2022-06-15 0 0 2 250 2,256
2022-06-16 0 0 1 304 2,632
2022-06-17 0 0 0 417 2,560
2022-06-18 0 0 1 389 1,700
2022-06-19 0 2 1 308 1,777
2022-06-20 0 0 0 304 1,786
2022-06-21 0 0 1 298 1,708
2022-06-22 2 2 0 273 1,933
2022-06-23 0 0 2 240 1,592
2022-06-24 0 0 3 412 2,226
2022-06-25 0 0 0 383 1,914
2022-06-26 0 0 1 261 1,878
2022-06-27 0 0 2 287 2,782
2022-06-28 0 0 2 353 2,048
2022-06-29 0 0 2 401 2,741
2022-06-30 0 0 1 485 3,198
May 2022 3 3 43 428 93,985
2022-05-01 0 0 1 342 3,331
2022-05-02 0 0 1 305 2,130
2022-05-03 0 0 2 320 4,595
2022-05-04 0 0 2 323 1,616
2022-05-05 1 1 2 333 2,918
2022-05-06 0 0 2 290 2,608
2022-05-07 0 0 0 282 1,598
2022-05-08 0 0 0 274 1,908
2022-05-09 0 0 2 262 1,672
2022-05-10 0 0 0 428 3,318
2022-05-11 0 0 1 349 3,565
2022-05-12 0 0 0 342 1,729
2022-05-13 0 0 3 350 2,254
2022-05-14 0 0 0 302 2,090
2022-05-15 0 0 2 377 2,219
2022-05-16 0 0 4 351 2,740
2022-05-17 0 0 3 332 1,763
2022-05-18 0 0 2 271 2,533
2022-05-19 0 0 1 272 1,788
2022-05-20 0 0 3 288 1,996
2022-05-21 0 0 0 266 3,410
2022-05-22 1 1 2 253 2,057
2022-05-23 0 0 0 268 3,666
2022-05-24 0 0 3 321 7,906
2022-05-25 0 0 2 308 3,374
2022-05-26 0 0 0 294 2,123
2022-05-27 1 1 1 316 10,991
2022-05-28 0 0 0 317 4,616
2022-05-29 0 0 0 391 3,251
2022-05-30 0 0 2 373 2,520
2022-05-31 0 0 2 284 1,700
April 2022 3 3 44 520 91,531
2022-04-01 0 0 2 423 7,127
2022-04-02 0 0 2 386 5,052
2022-04-03 0 0 3 520 1,912
2022-04-04 0 0 2 388 4,418
2022-04-05 0 0 3 334 1,863
2022-04-06 0 0 3 270 1,462
2022-04-07 0 0 1 238 1,649
2022-04-08 0 0 1 277 1,791
2022-04-09 2 2 3 331 2,857
2022-04-10 0 0 1 378 2,149
2022-04-11 0 0 0 316 1,845
2022-04-12 0 0 2 290 2,258
2022-04-13 0 0 3 298 2,742
2022-04-14 0 0 2 350 2,086
2022-04-15 0 0 3 354 2,448
2022-04-16 0 0 1 268 4,149
2022-04-17 0 0 0 278 3,637
2022-04-18 0 0 0 303 4,583
2022-04-19 0 0 1 272 1,830
2022-04-20 0 0 0 301 4,438
2022-04-21 0 0 1 303 7,419
2022-04-22 0 0 1 271 1,637
2022-04-23 0 0 4 268 2,679
2022-04-24 0 0 0 274 2,007
2022-04-25 0 0 0 319 968
2022-04-26 0 0 0 314 916
2022-04-27 1 1 0 347 2,046
2022-04-28 0 0 0 323 1,993
2022-04-29 0 0 3 291 4,826
2022-04-30 0 0 2 335 6,744
March 2022 5 7 18 444 130,553
February 2022 1 4 31 618 107,451
2022-02-01 0 0 4 391 3,175
2022-02-02 0 0 1 456 5,032
2022-02-03 0 0 0 327 7,526
2022-02-04 0 0 1 502 12,779
2022-02-05 0 0 1 413 2,047
2022-02-06 0 0 2 421 2,094
2022-02-07 0 0 2 618 4,574
2022-02-08 0 0 1 597 7,162
2022-02-09 0 0 0 500 2,457
2022-02-10 0 0 1 423 1,849
2022-02-11 0 0 0 435 1,947
2022-02-12 0 0 2 391 2,285
2022-02-13 1 1 7 444 1,682
2022-02-14 0 0 1 329 1,492
2022-02-15 0 0 0 545 1,894
2022-02-16 0 0 3 542 3,145
2022-02-17 0 0 0 333 3,289
2022-02-18 0 0 1 363 4,202
2022-02-19 0 0 0 480 13,020
2022-02-20 0 0 1 509 5,975
2022-02-21 0 0 2 395 2,564
2022-02-22 0 0 0 313 1,186
2022-02-23 0 0 0 359 1,404
2022-02-24 0 0 0 402 2,592
2022-02-25 0 0 0 427 2,842
2022-02-26 0 2 0 417 1,607
2022-02-27 0 0 1 375 2,630
2022-02-28 0 1 0 444 5,000
January 2022 11 18 53 429 107,063
* 2021 43 65 137 1,010 1,496,392
December 2021 0 0 12 632 28,731
2021-12-01 0 0 0 9 10
2021-12-02 0 0 0 15 203
2021-12-03 0 0 1 9 181
2021-12-04 0 0 1 8 43
2021-12-05 0 0 0 1 4
2021-12-12 0 0 0 1 1
2021-12-14 0 0 0 1 1
2021-12-22 0 0 0 39 104
2021-12-23 0 0 0 378 1,439
2021-12-24 0 0 3 456 3,506
2021-12-25 0 0 0 312 3,979
2021-12-26 0 0 1 285 4,083
2021-12-27 0 0 0 375 3,286
2021-12-28 0 0 5 514 4,614
2021-12-29 0 0 0 632 3,603
2021-12-30 0 0 1 545 2,790
2021-12-31 0 0 0 380 884
November 2021 0 0 0 8 266
2021-11-30 0 0 0 8 266
October 2021 0 0 0 430 7,424
September 2021 0 0 19 729 92,797
August 2021 0 0 13 1,010 162,249
July 2021 5 5 30 802 95,960
2021-07-01 0 0 0 457 2,546
2021-07-02 0 0 2 395 3,946
2021-07-03 1 1 3 421 4,370
2021-07-04 1 1 1 387 1,136
2021-07-05 2 2 4 415 2,000
2021-07-06 0 0 1 404 2,051
2021-07-07 1 1 2 438 2,047
2021-07-08 0 0 3 412 7,399
2021-07-09 0 0 0 397 6,544
2021-07-10 0 0 0 416 4,524
2021-07-11 0 0 1 387 3,299
2021-07-12 0 0 0 373 3,247
2021-07-13 0 0 0 382 2,749
2021-07-14 0 0 2 411 3,216
2021-07-15 0 0 0 357 2,700
2021-07-16 0 0 0 355 2,328
2021-07-17 0 0 1 358 2,142
2021-07-18 0 0 1 316 2,435
2021-07-19 0 0 0 426 2,115
2021-07-20 0 0 0 759 2,667
2021-07-21 0 0 0 802 2,595
2021-07-22 0 0 1 499 3,057
2021-07-23 0 0 2 433 2,401
2021-07-24 0 0 0 380 3,002
2021-07-25 0 0 1 417 3,077
2021-07-26 0 0 1 400 2,966
2021-07-27 0 0 1 415 3,718
2021-07-28 0 0 1 512 3,075
2021-07-29 0 0 0 466 2,649
2021-07-30 0 0 1 500 2,934
2021-07-31 0 0 1 428 3,025
June 2021 8 9 15 667 164,044
May 2021 10 22 14 778 277,999
2021-05-01 0 0 0 625 17,775
2021-05-02 0 0 0 506 13,505
2021-05-03 0 0 0 359 8,635
2021-05-04 0 0 0 592 5,845
2021-05-05 0 0 0 480 7,651
2021-05-06 0 0 0 778 3,028
2021-05-07 0 0 0 527 57,123
2021-05-08 1 1 2 551 5,205
2021-05-09 0 0 0 472 3,477
2021-05-10 0 0 1 328 3,624
2021-05-11 0 0 0 348 3,756
2021-05-12 0 0 1 375 4,528
2021-05-13 0 0 0 418 3,780
2021-05-14 0 0 0 429 11,410
2021-05-15 1 1 2 356 12,348
2021-05-16 0 0 0 376 9,807
2021-05-17 0 0 0 366 2,771
2021-05-18 1 1 1 483 7,700
2021-05-19 0 0 0 478 2,585
2021-05-20 0 0 0 448 6,671
2021-05-21 0 0 0 495 3,458
2021-05-22 0 0 0 610 12,696
2021-05-23 2 14 2 554 8,440
2021-05-24 0 0 1 563 7,618
2021-05-25 0 0 0 523 6,879
2021-05-26 0 0 0 587 8,057
2021-05-27 2 2 2 584 8,094
2021-05-28 0 0 0 434 5,293
2021-05-29 2 2 0 620 10,050
2021-05-30 0 0 0 548 11,319
2021-05-31 1 1 2 670 4,871
April 2021 12 15 22 667 140,182
March 2021 1 1 4 741 239,913
2021-03-01 0 0 0 546 4,778
2021-03-02 0 0 0 340 4,401
2021-03-03 0 0 0 414 2,316
2021-03-04 0 0 0 554 3,231
2021-03-05 0 0 0 579 2,891
2021-03-06 0 0 0 424 4,351
2021-03-07 0 0 0 704 20,196
2021-03-08 0 0 0 737 10,448
2021-03-09 0 0 1 719 2,336
2021-03-10 0 0 0 720 2,466
2021-03-11 0 0 0 452 2,215
2021-03-12 0 0 0 477 8,229
2021-03-13 0 0 0 392 2,471
2021-03-14 0 0 1 428 2,454
2021-03-15 0 0 0 500 2,889
2021-03-16 1 1 0 471 3,666
2021-03-17 0 0 0 665 9,410
2021-03-18 0 0 0 681 49,958
2021-03-19 0 0 0 741 28,389
2021-03-20 0 0 0 648 27,930
2021-03-21 0 0 0 589 3,400
2021-03-22 0 0 1 473 1,972
2021-03-23 0 0 0 505 3,284
2021-03-24 0 0 0 695 2,649
2021-03-25 0 0 0 607 6,338
2021-03-26 0 0 0 410 2,780
2021-03-27 0 0 1 392 2,662
2021-03-28 0 0 0 324 5,782
2021-03-29 0 0 0 488 5,333
2021-03-30 0 0 0 427 3,530
2021-03-31 0 0 0 473 7,158
February 2021 2 6 5 762 106,997
January 2021 5 7 3 784 179,830
2021-01-01 1 1 0 522 3,770
2021-01-02 0 0 0 542 8,120
2021-01-03 0 0 0 494 2,922
2021-01-04 0 0 0 475 2,632
2021-01-05 0 2 0 448 2,315
2021-01-06 0 0 0 488 3,023
2021-01-07 0 0 0 538 7,114
2021-01-08 0 0 0 522 5,976
2021-01-09 0 0 0 514 3,117
2021-01-10 0 0 0 545 3,154
2021-01-11 0 0 0 590 3,310
2021-01-12 0 0 1 658 2,789
2021-01-13 0 0 0 673 3,048
2021-01-14 0 0 0 691 2,675
2021-01-15 0 0 0 784 3,308
2021-01-16 0 0 0 739 3,255
2021-01-17 0 0 0 645 3,091
2021-01-18 0 0 0 727 3,370
2021-01-19 0 0 0 539 16,622
2021-01-20 0 0 0 644 12,628
2021-01-21 0 0 0 675 54,537
2021-01-22 0 0 0 749 2,680
2021-01-23 0 0 0 586 2,399
2021-01-24 0 0 0 534 2,187
2021-01-25 0 0 1 526 5,547
2021-01-26 0 0 0 454 2,632
2021-01-27 1 1 1 545 2,393
2021-01-28 3 3 0 518 3,701
2021-01-29 0 0 0 485 2,338
2021-01-30 0 0 0 436 2,834
2021-01-31 0 0 0 478 2,343
* 2020 82 168 89 1,249 2,601,614
December 2020 1 4 12 1,042 159,821
2020-12-01 0 0 0 676 5,217
2020-12-02 1 1 1 616 5,344
2020-12-03 0 0 0 679 4,336
2020-12-04 0 1 2 724 4,610
2020-12-05 0 1 0 681 4,137
2020-12-06 0 0 0 771 4,561
2020-12-07 0 0 0 888 5,098
2020-12-08 0 0 0 809 13,041
2020-12-09 0 0 0 767 17,669
2020-12-10 0 0 0 678 4,661
2020-12-11 0 0 0 626 5,098
2020-12-12 0 0 0 714 4,723
2020-12-13 0 0 0 645 5,546
2020-12-14 0 0 1 572 5,263
2020-12-15 0 0 1 673 5,624
2020-12-16 0 0 0 810 6,928
2020-12-17 0 1 2 890 6,643
2020-12-18 0 0 1 1,042 6,340
2020-12-19 0 0 0 815 3,729
2020-12-20 0 0 0 554 3,350
2020-12-21 0 0 0 587 3,085
2020-12-22 0 0 0 618 2,925
2020-12-23 0 0 1 552 6,588
2020-12-24 0 0 0 609 3,053
2020-12-25 0 0 1 602 3,820
2020-12-26 0 0 0 583 3,031
2020-12-27 0 0 0 478 3,125
2020-12-28 0 0 0 464 2,475
2020-12-29 0 0 0 477 3,810
2020-12-30 0 0 0 634 2,920
2020-12-31 0 0 2 588 3,071
November 2020 5 15 10 1,205 192,660
2020-11-01 0 0 0 1,205 9,749
2020-11-02 0 0 0 866 6,976
2020-11-03 0 0 0 785 6,876
2020-11-04 0 0 0 763 5,191
2020-11-05 1 6 1 854 6,504
2020-11-06 0 0 0 792 5,136
2020-11-07 0 0 0 647 6,000
2020-11-08 0 1 1 679 5,145
2020-11-09 0 0 0 485 4,866
2020-11-10 0 0 1 519 4,361
2020-11-11 0 0 0 665 3,840
2020-11-12 0 0 0 620 3,593
2020-11-13 0 0 0 644 5,440
2020-11-14 0 0 1 589 4,610
2020-11-15 0 0 0 541 3,188
2020-11-16 0 0 0 433 3,304
2020-11-17 0 0 1 565 4,139
2020-11-18 0 0 1 600 3,776
