Bad Counterspell
| from | Equestria Girls - Rainbow Rocks |
|---|---|
| Background | L1H1Z |
| File creator | Smilley |
Easy
| 1 | Ashton | 10000 |
| 2 | platinumcolt | 9950 |
| 3 | Anonymous | 9860 |
| 4 | Gwen | 9830 |
| 5 | Smilley | 9740 |
| 6 | Harmony Dancer | 9730 |
| 7 | Baltoist | 8860 |
| 8 | Fluttershroom | 8830 |
| 9 | frim_140 | 8770 |
| 10 | MaxIdrisov | 8530 |
| 11 | Wander Fox | 7180 |
| 12 | Breezy | 6990 |
| 13 | Shurix | 6400 |
| 14 | YuniorGX | 5800 |
Normal
| 1 | Ashton | 9910 |
| 2 | platinumcolt | 9770 |
| 3 | TheBronyWithoutAName | 9710 |
| 4 | DM-PON3000 | 9520 |
| 5 | lily_ | 9350 |
| 6 | Smilley | 9230 |
| 7 | Irken_Pony | 7470 |
| 8 | Lucy | 5970 |
| 9 | Saturn Star | 5960 |
| 10 | DerPon3 | 3050 |
Hard
| 1 | Ashton | 7800 |
| 2 | catst | 7650 |
| 3 | Rainboom_Dash | 7360 |
| 4 | platinumcolt | 6070 |
| 5 | Saigneur | 3500 |
