Bad Counterspell
from | Equestria Girls - Rainbow Rocks |
---|---|
Background | L1H1Z |
File creator | Smilley |
Easy
1 | platinumcolt | 9950 |
2 | Anonymous | 9860 |
3 | Gwen | 9830 |
4 | Smilley | 9740 |
5 | Harmony Dancer | 9730 |
6 | Baltoist | 8860 |
7 | Fluttershroom | 8830 |
8 | frim_140 | 8770 |
9 | MaxIdrisov | 8530 |
10 | Wander Fox | 7180 |
11 | Breezy | 6990 |
12 | Shurix | 6400 |
13 | YuniorGX | 5800 |
Normal
1 | platinumcolt | 9770 |
2 | TheBronyWithoutAName | 9710 |
3 | DM-PON3000 | 9520 |
4 | Smilley | 9230 |
5 | Irken_Pony | 7470 |
6 | Lucy | 5970 |
7 | Saturn Star | 5960 |
8 | DerPon3 | 3050 |
Hard
1 | catst | 7650 |
2 | Rainboom_Dash | 7360 |
3 | platinumcolt | 6070 |
4 | Saigneur | 3500 |