Swing Tavi Swing
by | Joaftheloaf |
---|---|
Cover Art | arandomguy1221 |
Background | Vexx3 |
Video | KanashiiPanda |
File creator | Smilley |
Easy
1 | platinumcolt | 9910 |
2 | CheEZ | 9780 |
3 | ponyplyr03 | 9690 |
4 | Kevy1885 | 9660 |
5 | Clouded Sky | 9650 |
6 | Anonymous | 9630 |
7 | Nightshimmer | 9600 |
8 | Curt_Connors | 9590 |
TGibby | 9590 | |
10 | Minute Crash | 9550 |
11 | PsyGuyDave | 9510 |
12 | Vocal Rhapsody | 9500 |
13 | Kergean | 9470 |
14 | Saigneur | 9440 |
15 | Wireframe | 9400 |
16 | KinraFirewithin | 9370 |
17 | J03 | 9330 |
18 | Coppergears | 9290 |
19 | Ryan.brebner | 9280 |
20 | Zecora95 | 9240 |
21 | Shyfire | 9170 |
22 | supergameboy64 | 9160 |
23 | freedome4blitz | 9150 |
24 | Kiciunia | 8930 |
25 | Anonymous | 8900 |
26 | Horceye | 8870 |
27 | moonlight flame | 8860 |
28 | DiscordMilkShakeKing3426 | 8830 |
29 | Anonymous | 8740 |
30 | TwinkleToes | 8720 |
31 | Anonim000 | 8710 |
32 | taguit | 8690 |
Anonymous | 8690 | |
34 | Anonymous | 8670 |
Doctor_Asylum | 8670 | |
36 | 007 | 8660 |
37 | Eclipse | 8650 |
38 | CyberJacob | 8590 |
39 | Anonymous | 8550 |
40 | Unclepokey2 | 8490 |
41 | 0bn5 | 8480 |
42 | ZianC | 8310 |
43 | Akozihe | 8180 |
44 | Kyonai | 8010 |
45 | Baltoist | 7780 |
46 | ConanRoyal | 7760 |
47 | AmyTheOne | 7620 |
48 | Brony_Life_Forever | 7580 |
49 | Anonymous | 7560 |
50 | ZetaRoss | 7360 |
51 | FtDLulz | 7200 |
52 | Aspixenc | 6820 |
53 | NightLight | 5570 |
54 | Roxas | 5460 |
55 | Brainjack | 0 |
Normal
1 | HouPe | 9440 |
2 | Rainbow_Crash | 9390 |
3 | Smilley | 9380 |
4 | ponyplyr03 | 9340 |
5 | Rainbow_Crash | 9280 |
6 | IGIBAB | 9110 |
7 | Platinumcolt | 9040 |
8 | shortsdude | 8970 |
9 | Cyanoxus | 8960 |
10 | flufflz | 8890 |
11 | Dex | 8880 |
12 | Milling | 8820 |
13 | foxxy | 8800 |
14 | Zodiac | 8760 |
Isaac702 | 8760 | |
16 | Ryan.brebner | 8650 |
17 | GuntherRidel | 8610 |
18 | Anonymous | 8540 |
19 | Saigneur | 8450 |
20 | Josiah_Game_King | 8400 |
21 | QT Luna | 8370 |
ColeWuffy | 8370 | |
23 | vtcctv | 8340 |
24 | Wireframe | 8280 |
25 | toxine | 8140 |
26 | RD1042 | 8100 |
27 | Nemo | 8030 |
28 | Viperlee | 7970 |
Amy | 7970 | |
30 | Somepony | 7960 |
31 | Iluzon | 7940 |
32 | Vinyl Scratch | 7900 |
33 | ronnie | 7890 |
34 | Curt_Connors | 7820 |
35 | Anonymous | 7740 |
36 | GlacierFrostclaw | 7630 |
37 | Zz_Daring_Do_xX | 7610 |
38 | Milevi | 7600 |
39 | Anonymous | 7590 |
40 | Minthint | 7550 |
DM-PON3000 | 7550 | |
42 | Dr Freedom | 7420 |
43 | Anonymous | 7310 |
44 | FlyingMelody | 7200 |
45 | AmyTheOne | 7170 |
Zeitless | 7170 | |
47 | RD | 6950 |
48 | GlitchTheRobot | 6850 |
49 | Skriimir | 6040 |
50 | MEOW_84 | 5720 |
51 | Trevor | 5090 |
52 | Glacier Frostclaw | 4180 |
Hard
1 | HouPe | 7320 |
2 | ponyplyr03 | 6860 |
3 | Rainboom_Dash | 6570 |
4 | Isaac702 | 6180 |
5 | foxxy | 5770 |
6 | Platinumcolt | 5580 |
7 | PeKaNo | 5470 |
8 | LuxuryYacht | 5450 |
9 | VoiceInN | 5430 |
10 | BeachCityMade | 5130 |
11 | Ryan.brebner | 5020 |
12 | Iluzon | 4910 |
13 | barbeque | 4750 |
14 | Saigneur | 4650 |
15 | frankkienl | 4250 |
16 | ConstantCringe | 4190 |