Brony Polka
by | AnimatedJames |
---|---|
Cover Art | AnimatedJames |
Background | Xylophon |
Video | Moonshade |
File creator | RD1042 |
Easy
1 | TheBronyMan2 | 9030 |
2 | yonosoyo | 9000 |
3 | Romeo Nightinamare | 8870 |
4 | Major Rariskle | 8850 |
5 | JUJU0802 | 8800 |
6 | Kevy1885 | 8450 |
7 | Cerulean-Rush | 8440 |
8 | TheSelfiePony | 8380 |
9 | Eclipse | 8350 |
10 | Nightshimmer | 8300 |
11 | Molla_Nanami | 8240 |
12 | Shurix | 8210 |
13 | Takushi | 8180 |
14 | ponyplyr03 | 8070 |
15 | ReTrimm | 8010 |
16 | FikriEka | 7830 |
17 | MuffinGirlNW | 7820 |
18 | TeenBronyTH | 7670 |
19 | ViolinePlayingPuppet | 7650 |
20 | ChargerWho | 7620 |
21 | Anonymous | 7570 |
22 | MuffinGirlYT30 | 7520 |
23 | Tetrahedron | 7440 |
24 | V.V. | 7320 |
25 | IndigoStarburst | 7310 |
26 | river0303 | 7230 |
27 | Anonymous | 7140 |
28 | OldTech | 7080 |
29 | Unclepokey2 | 7000 |
30 | Irken_Pony | 6800 |
31 | Zz_Daring_Do_xX | 6710 |
32 | Changer | 6510 |
33 | GeralDiamond | 6470 |
34 | lzh1703 | 6460 |
35 | Klaks | 6370 |
36 | Horceye | 6230 |
37 | Nep | 5920 |
38 | icefumy | 5540 |
39 | Anonymous | 5220 |
40 | Daged | 4620 |
41 | Anonymous | 4390 |
42 | Anonymous | 4350 |
43 | dn-pon-1 | 4200 |
44 | derpyhooves | 4070 |
45 | DerPon3 | 3880 |
46 | Anonymous | 3860 |
47 | Sponandi | 3090 |
Normal
1 | Rainbow_Crash | 8650 |
2 | Rainbow_Crash | 8480 |
3 | Voxel | 7610 |
4 | Cerulean-Rush | 7580 |
5 | HS | 7490 |
6 | yonosoyo | 7450 |
7 | Saigneur | 7200 |
8 | OpTicFlutter | 6760 |
9 | Lightning-Gear | 6730 |
10 | oscar4072 | 6680 |
vtcctv | 6680 | |
12 | Iluzon | 6670 |
13 | OpTic Flutter | 6490 |
14 | Anonymous | 6260 |
15 | ponyplyr03 | 6130 |
16 | Cyanoxus | 6090 |
17 | Anonymous | 5830 |
18 | Sockless | 5800 |
19 | OldTech | 5650 |
20 | Sonble | 5630 |
21 | GlacierFrostclaw | 5170 |
22 | Shyfire | 5010 |
23 | Kell | 4960 |
24 | ProfYurko | 1390 |
Hard
1 | Cerulean-Rush | 4130 |
2 | TheBronyWithoutAName | 3900 |
3 | yonosoyo | 3770 |