The EG Stomp
from | Equestria Girls |
---|---|
Cover Art | ? |
Background | ? |
File creator | Smilley |
Easy
1 | JUJU0802 | 9810 |
2 | Zecora95 | 9750 |
3 | Shurix | 9690 |
4 | marc313 | 9680 |
5 | Gwen | 9630 |
6 | Platinumcolt | 9530 |
7 | Fluttershyyaaay | 9510 |
8 | Jenny Hooves | 9390 |
9 | Soul505 | 9230 |
10 | DJShy3 | 9150 |
DiscordMilkShakeKing3426 | 9150 | |
12 | MollaN | 9100 |
13 | Anonymous | 9070 |
14 | Aurorus20 | 9020 |
15 | Record.F | 8760 |
16 | Baltoist | 8670 |
17 | river0303 | 8610 |
18 | Deliambre | 8450 |
19 | Breezy | 8420 |
20 | ColgateWorld | 8370 |
21 | kuco | 8300 |
22 | J03 | 8090 |
23 | Twinkle | 8050 |
24 | Solidsnake | 7900 |
25 | lolmileena | 7760 |
26 | Alu07 | 7360 |
27 | Bronylife4life | 7080 |
28 | Briianz | 7070 |
29 | ExoticBlooms | 6950 |
30 | Anonymous | 6770 |
31 | Anonymous | 5060 |
32 | SSJ2PinkiePie | 5020 |
33 | vilaxg | 3930 |
34 | Osm70 | 2820 |
Normal
1 | Smilley | 9580 |
2 | HuNoble | 9110 |
3 | Dex | 9080 |
4 | Zecora95 | 8970 |
5 | RainbowShaggy | 8590 |
6 | KittyP27 | 8350 |
7 | Lucy-chan | 7860 |
8 | WanderFox | 7710 |
9 | Naruko | 7530 |
10 | Saturn Star | 7000 |
11 | nejento | 6760 |
12 | DM-PON3000 | 6670 |
13 | Saigneur | 5510 |
14 | Derpy Hooves | 3570 |
Hard
1 | catst | 7230 |
2 | GadgetBoy | 6360 |
3 | Anonymous | 4940 |
4 | Platinumcolt | 4620 |
5 | FrankkieNL | 4190 |